COMPANY INFO
Corporate Profile
Basic Information
Company name | RORZE CORPORATION |
---|---|
Head Office | 1588-2 Michinoue, Kannabe-cho, Fukuyama-shi, Hiroshima MAP Tel: +81-84-960-0103 Fax: +81-84-960-0202 |
Date of Establishment | March 30, 1985 |
Listed Market | Tokyo Stock Exchange, Prime Market (Securities code: 6323) |
Capital | 982 million Japanese Yen |
Net Sales | 62,910 million Japanese Yen, Consolidated: 94,518 million Japanese Yen (for the year ended February, 2023) |
Accounting Period | End of February |
Outline of Businesses |
|
Factory | Head Office Factory (Fukuyama-shi, Hiroshima), Kyushu Factory (Koshi-shi, Kumamoto) |
Branch office | Yokohama Office (Kohoku-ku, Yokohama-shi, Kanagawa) |
Number of Employees | 229, Consolidated: 4,372 (as of end of February, 2023) |
Directors & Officers | President and CEO:Yoshiyuki Fujishiro Director:Hideharu Nakamura Director:Katsushi Hayasaki Advisor:Fumio Sakiya Director:Hiroshi Hamori Director:Hidenori Morishita Full-time Auditor:Kazumasu Shimode Auditor:Hiroki Kurisu Auditor:Tosuke Kaneura |
Overseas Group Companies | RORZE INTERNATIONAL PTE. LTD. (Singapore) RORZE AUTOMATION, INC. (U.S.A.) RORZE ROBOTECH CO., LTD. (Vietnam) RORZE TECHNOLOGY, INC. (Taiwan) RORZE TECHNOLOGY SINGAPORE PTE. LTD. (Singapore) RORZE SYSTEMS CORPORATION (Korea) RORZE SYSTEMS VINA CO., LTD.(Vietnam) RORZE CREATECH CO., LTD. (China) RORZE CREATECH SEMICONDUCTOR EQUIPMENT CO., LTD. (China) RORZE ENGINEERING GmbH (Germany) RORZE Lifescience Inc. (Japan: Tsukuba-shi, Ibaraki) IAS Inc.(Japan: Hino-shi, Tokyo) |
Affiliate | SHANGHAI RORZE ReMed BIOTECHNOLOGY CO., LTD. (China) |
Access
- Get off at JR Fukuyama station, and approximately 30 minutes by car
- Get off at Kannabe station of JR Fukuen line and Ibara Railway, and approximately 10 minutes by car
- 1588-2 Michinoue, Kannabe-cho, Fukuyama-shi, Hiroshima 720-2104
- TEL:084-960-0001 / FAX:084-960-0200
- For accessing to our domestic and overseas bases, click on this link